Otterly Lost achievements
Otterly Lost achievements overview
All 20 achievements, rarest first. Median completion 32.5%.
Advertisement
By rarity: Rare · Uncommon · Common
By type: Collection · Other · Story · Grind
Route: suggested order
| # | Achievement | Global completion | Rarity | Type |
|---|---|---|---|---|
| 1 | A Pocket Full of Fish | 19.3% | Rare | Collection |
| 2 | A Moment of Peace | 20.0% | Uncommon | Other |
| 3 | Buoy, Oh Buoy! | 20.8% | Uncommon | Story |
| 4 | All Set! | 26.2% | Uncommon | Other |
| 5 | In Good Spirits | 27.0% | Uncommon | Other |
| 6 | Leap Like a Dolphin | 27.1% | Uncommon | Other |
| 7 | True Keeper | 28.1% | Uncommon | Story |
| 8 | Pillar of the Community | 29.8% | Uncommon | Other |
| 9 | Awaken the Ice | 31.3% | Uncommon | Other |
| 10 | Calm the Wind | 32.5% | Uncommon | Grind |
| 11 | Story Time | 32.5% | Uncommon | Story |
| 12 | Spiritual Guidance | 32.7% | Uncommon | Story |
| 13 | Guide the Tides | 35.5% | Uncommon | Other |
| 14 | Ride the Wind | 36.5% | Uncommon | Story |
| 15 | All Dressed Up | 40.1% | Uncommon | Other |
| 16 | Dinner’s Served! | 40.3% | Uncommon | Other |
| 17 | Making a Splash | 41.0% | Uncommon | Story |
| 18 | Just Me and My Rock | 48.5% | Uncommon | Other |
| 19 | Rock Solid | 53.2% | Common | Grind |
| 20 | Sea Otter’s Best Friend | 92.0% | Common | Other |
Completion rates come from Steam global player stats — click an achievement for the full write-up.