Uncommon achievements
Uncommon achievements (20% – 50%)
Otterly Lost has 17 uncommon achievements — 85% of the set, average completion 32.3%.
Advertisement
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | A Moment of Peace | 20.0% | Uncommon | Other |
| 2 | Buoy, Oh Buoy! | 20.8% | Uncommon | Story |
| 3 | All Set! | 26.2% | Uncommon | Other |
| 4 | In Good Spirits | 27.0% | Uncommon | Other |
| 5 | Leap Like a Dolphin | 27.1% | Uncommon | Other |
| 6 | True Keeper | 28.1% | Uncommon | Story |
| 7 | Pillar of the Community | 29.8% | Uncommon | Other |
| 8 | Awaken the Ice | 31.3% | Uncommon | Other |
| 9 | Calm the Wind | 32.5% | Uncommon | Grind |
| 10 | Story Time | 32.5% | Uncommon | Story |
| 11 | Spiritual Guidance | 32.7% | Uncommon | Story |
| 12 | Guide the Tides | 35.5% | Uncommon | Other |
| 13 | Ride the Wind | 36.5% | Uncommon | Story |
| 14 | All Dressed Up | 40.1% | Uncommon | Other |
| 15 | Dinner’s Served! | 40.3% | Uncommon | Other |
| 16 | Making a Splash | 41.0% | Uncommon | Story |
| 17 | Just Me and My Rock | 48.5% | Uncommon | Other |
Completion rates come from Steam global player stats; rarest first.