Story achievements
Story achievements (6)
Otterly Lost has 6 "Story" achievements, rarest first:
Advertisement
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Buoy, Oh Buoy! | 20.8% | Uncommon | Story |
| 2 | True Keeper | 28.1% | Uncommon | Story |
| 3 | Story Time | 32.5% | Uncommon | Story |
| 4 | Spiritual Guidance | 32.7% | Uncommon | Story |
| 5 | Ride the Wind | 36.5% | Uncommon | Story |
| 6 | Making a Splash | 41.0% | Uncommon | Story |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.