Other achievements
Other achievements (11)
Otterly Lost has 11 "Other" achievements, rarest first:
Advertisement
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | A Moment of Peace | 20.0% | Uncommon | Other |
| 2 | All Set! | 26.2% | Uncommon | Other |
| 3 | In Good Spirits | 27.0% | Uncommon | Other |
| 4 | Leap Like a Dolphin | 27.1% | Uncommon | Other |
| 5 | Pillar of the Community | 29.8% | Uncommon | Other |
| 6 | Awaken the Ice | 31.3% | Uncommon | Other |
| 7 | Guide the Tides | 35.5% | Uncommon | Other |
| 8 | All Dressed Up | 40.1% | Uncommon | Other |
| 9 | Dinner’s Served! | 40.3% | Uncommon | Other |
| 10 | Just Me and My Rock | 48.5% | Uncommon | Other |
| 11 | Sea Otter’s Best Friend | 92.0% | Common | Other |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.